ChatGPT vs Grok
Short answer: Both have free plans, so try both. Pick ChatGPT if you want all-round everyday help, writing, images and voice; pick Grok if you want real-time news and x posts, images and voice.
| ChatGPT | Grok | |
|---|---|---|
| Made by | OpenAI | xAI |
| Free plan | Yes, free plan for everyone | Yes, free plan with limited daily usage |
| Paid plans | Go $8/mo; Plus $20/mo (monthly only); Pro $100, $200 or $500/mo | X Subscription: Plus $8/mo; Premium $30/mo; Super $100/mo; Ultra $200/mo (since Oct 12, 2026; existing SuperGrok plans kept) |
| Best for | All-round everyday help, writing, images and voice | Real-time news and X posts, images and voice |
| Strengths | The most widely used assistant; huge range of features (voice, images, deep research, memory). | Built-in access to what's happening on X; paid tiers bundle X and Cursor benefits. |
| Watch out for | Pro tiers changed several times in Sept–Oct 2026; usage limits on Free are tight. | Plans were renamed in October 2026; Grok Bot and video start at Premium. |
| First prompt to try | I'm new to AI. Ask me 5 questions about my job and day, then suggest 3 ways you could save me time this week. | What are people on X saying today about [topic]? Give me 3 viewpoints and link the posts. |
Prices verified 2026-10-15 from official pages.