ChatGPT vs Gemini
Short answer: Both have free plans, so try both. Pick ChatGPT if you want all-round everyday help, writing, images and voice; pick Gemini if you want people who live in gmail, docs, android and google photos.
| ChatGPT | Gemini | |
|---|---|---|
| Made by | OpenAI | |
| Free plan | Yes, free plan for everyone | Yes, free with a Google account |
| Paid plans | Go $8/mo; Plus $20/mo (monthly only); Pro $100, $200 or $500/mo | Google AI Plus $4.99/mo; AI Pro $19.99/mo; AI Ultra $99.99 or $199.99/mo (US) |
| Best for | All-round everyday help, writing, images and voice | People who live in Gmail, Docs, Android and Google Photos |
| Strengths | The most widely used assistant; huge range of features (voice, images, deep research, memory). | Works inside Google apps; paid plans include extra Google storage (400 GB to 30 TB). |
| Watch out for | Pro tiers changed several times in Sept–Oct 2026; usage limits on Free are tight. | Agent Mode is Ultra-only and US-only; Plus price dropped from $7.99 to $4.99 in June 2026. |
| First prompt to try | I'm new to AI. Ask me 5 questions about my job and day, then suggest 3 ways you could save me time this week. | Look at my Google Calendar for next week and tell me which day is the least busy for a 2-hour focus block. |
Prices verified 2026-10-15 from official pages.