ChatGPT vs Microsoft Copilot
Short answer: Both have free plans, so try both. Pick ChatGPT if you want all-round everyday help, writing, images and voice; pick Microsoft Copilot if you want windows, word, excel and outlook users.
| ChatGPT | Microsoft Copilot | |
|---|---|---|
| Made by | OpenAI | Microsoft |
| Free plan | Yes, free plan for everyone | Yes, free with a Microsoft account (limited) |
| Paid plans | Go $8/mo; Plus $20/mo (monthly only); Pro $100, $200 or $500/mo | Microsoft 365 Personal $9.99/mo; Family $12.99/mo; Premium $19.99/mo or $199.99/yr (highest AI limits) |
| Best for | All-round everyday help, writing, images and voice | Windows, Word, Excel and Outlook users |
| Strengths | The most widely used assistant; huge range of features (voice, images, deep research, memory). | Built into Windows and Office apps you may already pay for. |
| Watch out for | Pro tiers changed several times in Sept–Oct 2026; usage limits on Free are tight. | AI features in Family/Premium are for the subscription owner only. |
| First prompt to try | I'm new to AI. Ask me 5 questions about my job and day, then suggest 3 ways you could save me time this week. | In Excel: explain what this spreadsheet shows in 3 sentences, then suggest one useful chart. |
Prices verified 2026-10-15 from official pages.